|
![]() |
Display Rental Rate as
Former medical space building signage available
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 105 | 4,928 SF | 7-15 Years | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $8,008 /MO $96,096 /YR | Medical | Full Build-Out | 90 Days |
2nd Floor | 3,031-12,791 SF | 5-15 Years | $17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $18,654 /MO $223,843 /YR | Office/Medical | Full Build-Out | Now |
2nd Floor, Ste 207 | 2,780-3,150 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $4,988 /MO $59,850 /YR | Medical | Partial Build-Out | Now |
Size |
4,928 SF |
Term |
7-15 Years |
Rental Rate |
$19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $8,008 /MO $96,096 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
90 Days |
Size |
3,031-12,791 SF |
Term |
5-15 Years |
Rental Rate |
$17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $18,654 /MO $223,843 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,780-3,150 SF |
Term |
Negotiable |
Rental Rate |
$19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $4,988 /MO $59,850 /YR |
Space Use |
Medical |
Condition |
Partial Build-Out |
Available |
Now |
Size | 4,928 SF |
Term | 7-15 Years |
Rental Rate | $19.50 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | 90 Days |
Size | 3,031-12,791 SF |
Term | 5-15 Years |
Rental Rate | $17.50 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Former medical space building signage available
Size | 2,780-3,150 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Medical |
Condition | Partial Build-Out |
Available | Now |
Iconic Medical Office Building on County Line Road Flexible availability Locally managed *MULTIPLE COMMON AREA IMPROVEMENTS (4th Q - 2023)