|
![]() |
Price | $250,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.93 AC |
Property Type | Land | ||
Zoning | C2 |
Price | $250,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.93 AC |
Zoning | C2 |
Price | $250,000 | Lot Size | 0.93 AC |
Price Per AC | $268,817.20 |
Price | $250,000 |
Price Per AC | $268,817.20 |
Lot Size | 0.93 AC |
PROPERTY OVERVIEW • 0.93 ac near corner of 36 & 267 N • Near Kroger shopping center • Great location for kiosk retail • High ADT intersection • Lot vacant and ready for construction • Priced at $275,000
Parcel Number | 32-10-03-400-007.000-031 | Improvements Assessment | $0 |
Land Assessment | $52,800 | Total Assessment | $52,800 |