|
![]() |
Price | $600,000 - $2,775,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 2 | Total Lot Size | 18.90 AC |
Property Type | Land | ||
Zoning | C3 |
Price | $600,000 - $2,775,000 |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 18.90 AC |
Zoning | C3 |
Price | $2,175,000 | Lot Size | 17.40 AC |
Price Per AC | $125,000.00 |
Price | $2,175,000 |
Price Per AC | $125,000.00 |
Lot Size | 17.40 AC |
LOT #1 • New Plat defining 18.9 acres for development on the east side of RRPWY - Tract #1 is 17.4 ac asking $125,000/acre - Tract #2 is 1.5 ac asking $600,000 • Zoned C-3 • In an Avon TIFF district • Centered between Avon and
Price | $600,000 | Lot Size | 1.50 AC |
Price Per AC | $400,000.00 |
Price | $600,000 |
Price Per AC | $400,000.00 |
Lot Size | 1.50 AC |
Lot #2 The adjoining 17.4 acres is under contract to be developed into Industrial development. To the South of this property will be Rise Commercial District. This is a great location for your small retail, shop or office. Zoned C3.